Outdoor LED Display with 1920Hz-3840Hz Refresh Rate 100000 Hours Life Span and 2 Years Warranty for Stage and Advertising
Datos del producto:
| Lugar de origen: | Guangdong, China |
| Nombre de la marca: | LEDKING or OEM & ODM |
| Número de modelo: | El número de los certificados |
Pago y Envío Términos:
| Cantidad de orden mínima: | 1 |
|---|---|
| Precio: | US$544-584 |
|
Información detallada |
|||
| Píxel: | 3 mm | Densidad de píxeles: | 111111 puntos/m2 |
|---|---|---|---|
| configuración de píxeles: | 1R1G1B | Consumo de energía máxima: | 30W |
| Peso del panel: | 0.55 kg | Tamaño del gabinete: | 576mm*576mm*90mm, 768*768*90MM |
| resolución del gabinete: | 192 puntos * 192 puntos, 256 puntos * 256 puntos | Cantidad de paneles: | 9 piezas, 16 piezas |
| El mejor ángulo de visión: | 140/ 120 | Fuente de alimentación de la pantalla: | El valor de las emisiones de CO2 de los motores de combustión renovable es el valor de las emisiones |
| Capacidad de potencia máxima: | 1100W/m2 | Actualización de la frecuencia: | 1920-3840 HZ/S |
| Brillo: | 4500-5000cd/m2 | Temperatura de funcionamiento: | -10°C ~ 45°C |
| Indice de protección de la PI: | IP65 | ||
| Resaltar: | 1920Hz-3840Hz Refresh Rate LED Display,100000 Hours Life Span LED Screen,2 Years Warranty LED Video Wall |
||
Descripción de producto
Outdoor P3 768*768mm Aluminum Cabinet Rental Display LED Display for Backstage
Product Specifications
Module Specifications
| Feature | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Panel Dimension | 192mm(W) * 192mm(H) | 250mm(W) * 250mm(H) | 256mm(W) * 128mm(H) |
| Pixel pitch | 3mm | 3.91mm | 4mm |
| Pixel Density | 111111 dot/m² | 65536 dot/m² | 62500 dot/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Specification | SMD1921 | SMD1921 | SMD1921 |
| Pixel resolution | 64 dot * 64 dot | 64 dot * 64 dot | 64 dot * 32 dot |
| Max power consumption | 30W | 40W | 32W |
| Panel weight | 0.55KG | 0.6KG | 0.3KG |
Cabinet Specifications
| Feature | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Cabinet size | 576mm*576mm*90mm, 768*768*90MM | 500*1000mm*90mm, 500*500*90mm | 1024mm*768mm*90mm |
| Cabinet Resolution | 192 dot * 192 dot, 256 dot * 256 dot | 128 dot * 256 dot, 128*128 dot | 256 dot * 192 dot |
| Quantity of panel | 9pcs, 16pcs | 8pcs, 4pcs | 24pcs |
| Hub connecting | HUB75-E | HUB75-E | HUB75-E |
| Cabinet Material | Diecasting aluminum cabinet | Diecasting aluminum cabinet | Diecasting aluminum cabinet |
| Maintenance Method | Front/Back service | Front/Back service | Front/Back service |
| Best viewing angle | 140/120 | 170/120 | 170/120 |
| Screen power supply | AC110V/220V - 5V60A | AC110V/220V - 5V60A | AC110V/220V - 5V60A |
| Max power capacity | 1100 W/m² | 1200 W/m² | 1550 W/m² |
| Average power | 550 W/m² | 600 W/m² | 780 W/m² |
Technical Specifications
| Feature | Outdoor P3 | Outdoor P3.91 | Outdoor P4 |
|---|---|---|---|
| Driving IC | ICN 2037 / 2153 | ICN 2037 / 2153 | ICN 2037 / 2153 |
| Scan Rate | 1/16S | 1/16S | 1/8S |
| Refresh frequency | 1920-3840 HZ/S | 1920-3840 HZ/S | 1920-3840 HZ/S |
| Display color | 4096*4096*4096 | 4096*4096*4096 | 4096*4096*4096 |
| Brightness | 4500-5000 cd/m² | 4000 cd/m² | 5500-6000 cd/m² |
| Life span | 100000 Hours | 100000 Hours | 100000 Hours |
| Control distance | < 100M | < 100M | < 100M |
| Best viewing distance | 3-30M | 3-30M | 4-40M |
| Operating temperature | -10°C~45°C | -20°C~60°C | -10°C~45°C |
| Operating Humidity | 10-90% | 10-90% | 10-90% |
| IP protective index | IP65 | IP65 | IP65 |
Company Profile
Quiere saber más detalles sobre este producto








